New event BRBHQ 1 New event BRPIQ 2 BRBHQ New event BRFOQ 3 BRPIQ New event BRCAQ 4 BRFOQ New event BRJUQ 5 BRCAQ New event BRANQ 6 BRJUQ New event BRCGQ 7 BRANQ New event BRGOQ 8 BRCGQ New event BROLQ 9 BRGOQ New event BRPAQ 10 BROLQ New event BRRJQ 11 BRPAQ New event BRCGQ2 12 BRRJQ New event BRSLQ 13 BRCGQ2 New event BRCMP 14 BRSLQ FTC Stats
FTC 2025-2026 Team Strengths (Brazil)




         

Top 10 Scores *
ScoreAutoTeleOpEndAuto All ArtifactsAuto PatternTele Classified ArtifactsTele PatternEnd ReturnedEnd BonusTeamsEvent
2697517915213.0546.02017792 Amigos Droids26960 Tech Dragons Brazil Brazil Championship 03/08/26 Q73
267352171591.0676.02021069 OUTPUT Jundiaí26914 ROBOTECH FTCBrazil Brazil Championship 03/08/26 Q76
2665419715143.0634.02026914 ROBOTECH FTC23504 Space TechBrazil Brazil Championship 03/08/26 FB-7-15
2546617315183.0507.02023069 SESI SENAI SC TECHMAKER CHALLENGE26914 ROBOTECH FTCBrazil Brazil Championship 03/08/26 Q53
2547116815199.0543.02026960 Tech Dragons 23055 Tech FenixBrazil Brazil Championship 03/08/26 UB-1-4
2487316015212.0513.02026914 ROBOTECH FTC21085 SESI SENAI BRONTOBYTE FTCBrazil Brazil Championship 03/08/26 Q43
2447315615227.0485.02026960 Tech Dragons 23055 Tech FenixBrazil Brazil Championship 03/08/26 UB-2-8
2425317415161.0504.02023069 SESI SENAI SC TECHMAKER CHALLENGE24557 UNIMATE - SESI SENAI SCBrazil Brazil Championship 03/08/26 LB-5-13
2405916615154.0525.02021085 SESI SENAI BRONTOBYTE FTC22660 Unity SunsetBrazil Brazil Championship 03/08/26 UB-1-3
2405217315152.0545.02023069 SESI SENAI SC TECHMAKER CHALLENGE24557 UNIMATE - SESI SENAI SCBrazil Brazil Championship 03/08/26 LB-4-12



 

Rank Team Team name Non Penalty
OPR *
OPR * Non Penalty
OPRc *
Auto
OPRc *
TeleOp
OPRc *
End Game
OPRc *
Auto
Artifacts *
Auto
Pattern *
Tele
Artifacts *
Tele
Pattern *
End
Returned *
End
Bonus *
Norm Avg ** Histogram Max Norm
Score
Worlds Event Quals
Rank
RS RS Bonus OPR Qual
matches
Event
W-L-T
1 26914 ROBOTECH FTC 149.1 152.2 149.1 39.6 101.9 7.6 10.8 1.7 31.3 2.8 1.0 0.0 213.6 33:101:8:0:0:157,41:99:8:152:0:0,48:75:5:173:0:0,49:102:8:141:0:0,40:107:7:146:0:0,43:98:9:149:0:0,27:122:8:142:0:0,33:102:7:158:0:0 267 yes Brazil Brazil Championship 03/08/26 1 4.60 1.62 8 11‑2‑0

99999

26914 ROBOTECH FTC 128.5 136.4 128.5 31.4 91.4 5.6 9.5 2.0 27.7 2.7 0.6 0.0 162.6 36:81:4:179:0:0,32:105:7:156:0:0,29:82:6:182:0:0,29:87:7:177:0:0,30:101:6:163:0:0 194 yes Brazil Torneio Regional SESI PB 02/04/26 1 4.40 1.16 5 7‑0‑0
2 23504 Space Tech 125.3 128.6 125.3 33.5 85.5 6.3 9.5 1.8 26.3 2.3 0.6 0.0 184.5 33:109:6:152:0:0,32:91:8:170:0:0,37:85:8:170:0:0,31:82:6:180:0:0,35:54:5:0:0:206,30:81:5:184:0:0,43:88:9:159:0:0,27:92:4:177:0:0 237 yes Brazil Brazil Championship 03/08/26 7 3.60 0.60 8 11‑2‑0
3 16058 Rev Atom 116.1 123.6 116.1 27.2 80.2 8.8 7.1 1.6 24.1 2.4 1.1 0.1 167.2 20:77:7:0:0:195,33:80:7:180:0:0,28:66:9:196:0:0,32:76:7:0:0:185,34:94:15:157:0:0,27:85:11:0:0:177,24:73:8:0:0:195,22:86:6:186:0:0 237   Brazil Brazil Championship 03/08/26 20 2.50 0.79 8 4‑6‑0
4 26960 Tech Dragons 113.3 128.0 113.3 32.1 74.9 6.3 9.1 1.8 21.8 3.4 0.7 0.0 189.9 29:76:0:0:0:196,29:65:5:201:0:0,32:68:7:0:0:193,34:75:8:183:0:0,36:70:8:185:0:0,43:72:8:177:0:0,38:100:7:155:0:0,19:69:8:204:0:0 269 yes Brazil Brazil Championship 03/08/26 3 4.10 1.31 8 8‑4‑0
5 23055 Tech Fenix 112.9 130.7 112.9 30.0 74.4 8.4 8.5 2.3 23.7 1.6 0.8 0.1 178.1 26:83:6:185:0:0,29:79:8:184:0:0,30:87:9:174:0:0,33:66:6:0:0:195,23:76:8:193:0:0,32:28:7:0:0:233,40:89:13:159:0:0,28:85:10:176:0:0 216   Brazil Brazil Championship 03/08/26 4 4.10 1.46 8 8‑4‑0
6 17728 BrainMachine 103.7 103.0 103.7 25.3 70.0 8.4 5.4 2.4 21.1 2.0 1.1 0.0 172.5 28:65:9:197:0:0,20:68:8:0:0:204,26:73:9:191:0:0,24:68:9:200:0:0,20:80:8:191:0:0,27:65:6:202:0:0,28:64:8:201:0:0,32:74:10:184:0:0 220   Brazil Brazil Championship 03/08/26 2 4.20 1.23 8 7‑3‑0
7 17792 Amigos Droids 98.1 106.7 98.1 32.1 58.8 7.3 8.9 1.5 17.7 1.6 1.1 0.0 180.1 37:54:7:203:0:0,31:62:7:200:0:0,37:62:8:192:0:0,41:35:7:217:0:0,26:68:7:200:0:0,27:72:8:193:0:0,37:79:8:176:0:0,19:29:6:0:0:246 269 yes Brazil Brazil Championship 03/08/26 5 4.00 0.60 8 7‑3‑0

99999

26960 Tech Dragons 97.7 102.1 97.2 24.7 64.5 8.0 5.7 2.6 19.8 2.4 1.0 0.0 138.8 11:71:9:209:0:0,20:72:8:201:0:0,30:51:7:0:0:212,26:51:8:215:0:0,33:78:9:180:0:0,37:60:7:0:0:196 176 yes Brazil Torneio SESI de Robótica Regional Rio de Janeiro powered by Equinor 12/05/25 3 3.80 1.26 6 6‑3‑0
8 23069 SESI SENAI SC TECHMAKER CHALLENGE 96.9 109.3 96.9 25.3 63.6 8.1 6.6 1.5 19.2 2.1 1.1 0.0 159.0 17:68:10:206:0:0,25:69:6:200:0:0,29:75:10:0:0:186,19:34:9:0:0:237,26:66:8:200:0:0,28:71:7:194:0:0,26:35:7:0:0:232,34:93:8:165:0:0 254   Brazil Brazil Championship 03/08/26 9 3.40 1.03 8 10‑5‑0
9 21069 OUTPUT Jundiaí 96.7 125.9 96.7 11.6 78.9 6.2 2.4 1.4 23.5 3.5 0.8 0.0 163.0 10:80:4:206:0:0,9:69:7:214:0:0,37:44:7:0:0:212,12:80:7:201:0:0,8:68:6:0:0:219,16:91:5:189:0:0,8:95:7:191:0:0,9:86:6:0:0:198 267   Brazil Brazil Championship 03/08/26 13 3.00 0.56 8 5‑3‑0

99999

17728 BrainMachine 96.7 94.6 96.7 31.7 58.2 6.9 9.3 3.5 16.8 2.8 1.1 0.0 142.3 31:78:6:186:0:0,27:54:7:212:0:0,35:51:8:207:0:0,36:60:9:0:0:195,25:54:5:215:0:0,37:61:7:0:0:195 169   Brazil Torneio SESI de Robótica Regional Goiás 12/19/25 1 3.80 1.34 6 6‑3‑0

99999

23504 Space Tech 95.0 105.2 94.8 22.6 66.0 6.2 5.1 2.3 20.4 2.0 1.1 0.0 122.6 17:64:6:214:0:0,20:51:5:224:0:0,28:43:8:220:0:0,8:79:9:204:0:0,34:65:3:197:0:0,13:83:7:197:0:0,32:83:4:181:0:0 142 yes Brazil Festival Regional SESI de Robótica 12/13/25 1 4.00 0.85 7 9‑0‑0
10 22660 Unity Sunset 94.8 114.8 94.8 26.9 61.7 6.2 6.7 1.6 18.0 2.4 0.8 0.0 154.4 30:57:7:0:0:206,35:67:8:191:0:0,35:45:8:0:0:211,40:79:5:176:0:0,21:51:7:0:0:221,22:66:3:0:0:210,27:72:5:196:0:0,16:57:7:220:0:0 186   Brazil Brazil Championship 03/08/26 14 3.00 1.00 8 6‑6‑0
11 24557 UNIMATE - SESI SENAI SC 90.3 95.5 90.3 19.3 65.6 5.4 5.1 1.9 20.4 2.3 0.9 0.0 171.1 10:36:5:0:0:249,16:46:7:0:0:231,20:69:6:206:0:0,29:89:6:176:0:0,22:62:7:210:0:0,15:70:2:0:0:212,22:50:7:221:0:0,20:97:4:179:0:0 237   Brazil Brazil Championship 03/08/26 10 3.10 0.49 8 10‑5‑0
12 31445 V-LEGACY 88.6 86.8 88.6 21.4 59.8 7.4 5.8 0.5 18.1 1.4 0.9 0.1 150.9 19:34:8:0:0:239,28:58:9:0:0:205,20:57:5:218:0:0,31:55:6:0:0:208,16:50:8:0:0:226,19:59:2:0:0:220,19:72:14:196:0:0,22:88:6:184:0:0 237   Brazil Brazil Championship 03/08/26 24 2.10 0.56 8 3‑5‑0
13 23060 EVEREST 87.8 93.3 87.8 22.6 58.5 6.7 5.4 1.8 17.0 2.9 1.2 0.0 120.7 18:51:5:225:0:0,17:38:8:236:0:0,20:60:5:216:0:0,19:39:0:0:0:242,19:60:8:213:0:0,14:36:5:0:0:245,23:45:7:226:0:0 167   Brazil Torneio Sesi De Robotica Etapa Maranhao 02/08/26 2 2.80 0.99 7 7‑2‑0
14 23059 FALCONS 87.7 93.3 87.7 29.3 50.3 8.1 7.7 2.4 14.6 3.3 1.0 0.0 126.2 18:47:8:0:0:227,28:24:5:243:0:0,25:52:5:217:0:0,25:39:8:228:0:0,24:51:6:219:0:0,29:38:8:224:0:0 167   Brazil Torneio Sesi De Robotica Etapa Maranhao 02/08/26 1 3.70 0.98 6 7‑1‑0

99999

17792 Amigos Droids 87.0 90.4 87.0 27.3 52.4 7.3 6.9 1.9 16.2 1.7 1.1 0.0 126.2 26:52:8:214:0:0,25:53:8:214:0:0,33:41:8:219:0:0,20:57:6:217:0:0,24:40:7:0:0:229,30:54:8:209:0:0 153 yes Brazil Festival Sesi De Robotica Regional Minas Gerais 11/01/25 1 4.00 0.89 6 7‑2‑0
15 21036 JUSTICE FTC TEAM 85.4 109.7 85.4 24.4 52.9 8.1 6.0 2.0 17.3 0.7 0.9 0.0 137.4 22:54:7:217:0:0,22:33:10:0:0:235,26:66:8:199:0:0,35:61:9:196:0:0,23:49:7:221:0:0,27:60:7:206:0:0,16:47:3:0:0:234,25:54:13:0:0:208 177 yes Brazil Brazil Championship 03/08/26 16 2.90 0.79 8 6‑5‑0
16 21085 SESI SENAI BRONTOBYTE FTC 84.6 93.5 84.6 19.6 57.8 7.3 5.7 0.3 17.6 2.7 1.0 0.0 143.4 6:80:6:209:0:0,4:41:8:0:0:247,30:37:8:226:0:0,24:58:7:211:0:0,8:47:7:238:0:0,24:84:9:183:0:0,24:45:8:0:0:223,31:62:6:202:0:0 248   Brazil Brazil Championship 03/08/26 11 3.10 0.43 8 8‑4‑0

99999

21036 JUSTICE FTC TEAM 82.0 81.2 82.0 10.7 64.9 6.5 1.8 1.8 19.8 2.1 0.8 0.0 140.0 7:77:8:208:0:0,6:77:6:0:0:212,12:56:7:224:0:0,16:68:3:213:0:0,2:49:8:0:0:240,14:61:6:219:0:0 169 yes Brazil Torneio SESI de Robótica Regional Goiás 12/19/25 3 3.70 0.96 6 6‑3‑0

99999

24557 UNIMATE - SESI SENAI SC 81.8 82.8 81.9 24.8 50.9 6.3 5.8 2.0 14.4 2.7 0.8 0.0 116.2 26:46:7:0:0:221,18:47:8:227:0:0,26:51:6:217:0:0,29:59:3:209:0:0,25:54:7:215:0:0,25:50:7:217:0:0 136   Brazil Seletiva Catarinense 11/29/25 1 3.80 0.96 6 8‑1‑0

99999

21069 OUTPUT Jundiaí 78.2 72.0 78.2 16.2 52.7 9.4 3.6 1.5 14.6 3.7 1.2 0.0 123.8 21:55:11:0:0:213,13:57:9:0:0:221,9:53:8:0:0:230,16:49:9:226:0:0,13:57:10:221:0:0,21:50:9:220:0:0 161   Brazil Torneio SESI de Robótica Regional Goiás 12/19/25 4 3.30 1.34 6 4‑5‑0

99999

23055 Tech Fenix 76.1 74.6 76.5 24.6 45.5 6.3 5.0 3.1 13.4 1.7 0.9 0.0 128.0 27:45:5:0:0:223,19:50:7:223:0:0,27:42:6:226:0:0,18:48:6:0:228:0,27:52:7:215:0:0,31:35:8:227:0:0 176   Brazil Torneio SESI de Robótica Regional Rio de Janeiro powered by Equinor 12/05/25 1 4.20 1.51 6 6‑2‑1
17 27391 Tech Vikings 76.1 80.2 76.1 22.8 47.0 6.3 6.3 2.0 13.9 2.4 1.0 0.0 160.1 20:52:4:224:0:0,23:46:7:224:0:0,22:44:5:229:0:0,23:57:9:211:0:0,29:37:7:227:0:0,20:57:7:216:0:0,19:37:7:237:0:0,29:43:6:222:0:0 224   Brazil Brazil Championship 03/08/26 6 3.90 0.22 8 8‑2‑0

99999

23060 EVEREST 75.8 92.3 75.8 19.6 49.2 7.0 4.3 1.7 14.6 1.6 0.9 0.0 140.1 21:47:7:226:0:0,17:35:8:0:0:240,23:80:8:189:0:0,18:52:8:222:0:0,25:38:8:229:0:0,5:28:3:0:0:264,20:57:5:218:0:0,26:57:8:0:0:209 205   Brazil Brazil Championship 03/08/26 15 3.00 0.77 8 5‑3‑0
18 21222 EQUIPE QUIMERA 74.5 95.6 74.5 18.8 47.6 8.1 4.1 2.1 14.6 1.6 1.1 0.0 159.9 8:57:7:0:0:228,21:60:10:210:0:0,19:43:8:0:0:230,24:29:8:239:0:0,15:49:7:229:0:0,20:54:8:218:0:0,20:44:7:228:0:0,20:54:11:0:0:215 188   Brazil Brazil Championship 03/08/26 8 3.60 1.01 8 6‑5‑0
19 22708 TechZeus 74.2 74.6 74.2 19.1 43.8 11.3 2.9 3.7 11.8 3.1 1.1 0.1 115.5 18:29:8:0:0:245,22:37:9:0:0:232,11:37:16:0:0:235,14:47:9:230:0:0,21:43:10:226:0:0,22:53:9:216:0:0 153   Brazil Festival Sesi De Robotica Regional Minas Gerais 11/01/25 3 3.20 1.09 6 5‑4‑0
20 14391 Under Ctrl 14391 73.7 83.7 73.7 12.6 57.4 3.8 3.2 0.3 16.8 3.0 0.8 0.0 122.8 11:59:3:227:0:0,14:62:5:0:0:219,14:57:3:226:0:0,13:50:6:0:0:230,6:33:3:0:0:258,15:48:4:0:0:233,15:77:2:206:0:0,12:71:4:213:0:0 156   Brazil Brazil Championship 03/08/26 28 2.00 0.16 8 4‑4‑0
21 16049 SESI FTCAMB 73.3 76.5 73.3 14.3 52.7 6.3 3.5 0.6 16.5 1.4 1.0 0.0 134.5 12:39:6:0:0:243,21:48:7:0:0:225,18:54:10:0:0:217,16:47:4:0:0:233,12:46:7:0:0:234,9:59:4:0:0:228,8:71:7:0:0:214,19:61:7:0:0:213 178   Brazil Brazil Championship 03/08/26 47 0.60 0.21 8 0‑8‑0
22 27184 ATLAS 71.0 74.1 71.0 27.0 38.5 5.6 7.1 1.7 10.9 1.6 0.8 0.0 132.0 36:67:8:0:0:190,18:40:5:237:0:0,31:41:7:222:0:0,29:42:3:0:0:226,28:24:5:0:0:243,30:35:7:0:0:228,23:44:6:0:0:227,22:34:5:0:0:238 186   Brazil Brazil Championship 03/08/26 40 1.50 0.41 8 2‑6‑0
23 26964 Fúria do Norte 69.8 78.5 69.8 14.4 47.6 7.7 3.0 1.5 13.8 2.4 1.1 0.0 92.6 13:43:9:0:0:236,16:46:8:231:0:0,10:44:3:244:0:0,3:46:8:243:0:0,11:46:5:237:0:0,13:36:5:245:0:0,17:28:6:250:0:0 112   Brazil Torneio SESI de Robótica Regional Pará 01/23/26 1 3.50 0.57 7 8‑1‑0

99999

23069 SESI SENAI SC TECHMAKER CHALLENGE 69.3 74.3 69.1 16.6 47.4 5.2 3.8 1.9 13.6 2.3 0.7 0.0 95.7 16:63:7:215:0:0,12:43:7:238:0:0,19:56:4:0:0:220,20:74:7:199:0:0,12:4:0:0:0:285,26:41:5:0:0:228 135   Brazil Seletiva Catarinense 11/29/25 4 2.30 0.47 6 6‑3‑0
24 26963 RIVERPOLLO - FTC 68.5 95.0 68.5 15.6 46.8 6.0 4.0 1.1 13.6 2.3 0.8 0.0 127.3 10:56:7:227:0:0,29:58:7:206:0:0,10:38:5:0:0:247,16:43:6:235:0:0,13:44:5:239:0:0,19:42:7:233:0:0 165   Brazil Torneio SESI de Robótica Regional Goiás 12/19/25 2 3.80 0.55 6 6‑3‑0
25 16786 Cavalo Vendado 66.7 80.3 66.7 26.4 33.9 6.4 6.9 2.8 9.7 1.9 1.2 0.0 134.2 24:19:7:0:0:250,18:36:5:241:0:0,32:55:7:206:0:0,38:49:6:206:0:0,12:34:5:249:0:0,32:29:6:0:0:233,31:26:8:235:0:0,28:35:6:0:0:231 205   Brazil Brazil Championship 03/08/26 17 2.60 0.40 8 5‑3‑0
26 21078 Criadores 65.4 74.4 65.4 22.2 36.4 6.7 7.1 1.0 10.7 1.8 0.7 0.0 127.8 19:39:4:0:238:0,20:32:5:243:0:0,24:46:7:224:0:0,28:37:11:0:0:224,17:32:4:0:0:247,17:29:6:249:0:0,28:28:7:0:0:237,25:57:9:209:0:0 177   Brazil Brazil Championship 03/08/26 22 2.40 0.33 8 4‑3‑1
27 16052 HYDRA 64.8 61.0 64.8 16.2 43.8 4.8 3.9 0.3 13.4 1.8 0.9 0.0 135.5 14:44:0:0:0:241,18:70:5:207:0:0,11:34:5:0:0:249,13:24:6:0:0:258,32:70:7:191:0:0,20:64:6:210:0:0,20:49:5:0:0:226,10:21:4:0:0:265 207   Brazil Brazil Championship 03/08/26 25 2.00 0.38 8 3‑5‑0
28 32431 Snake Team 63.1 74.3 63.1 20.5 38.3 4.4 5.2 1.5 11.2 1.3 0.8 0.0 102.1 26:32:7:235:0:0,29:35:3:233:0:0,28:39:1:0:0:231,16:35:5:0:0:244,8:42:5:245:0:0,11:41:4:0:0:244,25:43:5:0:0:227,13:42:6:0:0:239 147   Brazil Brazil Championship 03/08/26 42 1.50 0.21 8 3‑5‑0
29 22978 ParaTech 63.1 63.6 63.1 23.1 33.8 6.3 4.8 2.8 7.9 2.9 1.1 0.0 90.8 20:34:7:239:0:0,21:30:5:244:0:0,26:28:5:0:0:241,5:32:7:256:0:0,23:27:3:0:0:247,26:19:4:250:0:0 104   Brazil Torneio SESI de Robótica Regional Pará 01/23/26 2 3.30 1.08 6 6‑2‑0
30 26456 Alphire 61.2 63.2 61.3 15.8 39.3 6.2 4.5 1.3 12.0 1.1 1.1 0.0 85.2 14:42:6:238:0:0,2:29:5:0:0:263,20:41:4:234:0:0,22:28:6:244:0:0,26:38:9:0:0:227,8:57:7:227:0:0 128   Brazil Seletiva São Paulo 12/17/25 3 2.70 0.49 6 7‑2‑0
31 24529 Criadores do Amanhã 60.7 76.0 60.7 14.7 41.5 4.5 2.8 1.2 12.2 2.2 0.6 0.0 131.9 15:53:4:228:0:0,14:26:5:0:0:255,17:49:5:0:0:229,13:23:5:0:0:260,15:26:2:0:0:257,16:38:4:242:0:0,13:48:4:0:0:235,17:51:7:226:0:0 220   Brazil Brazil Championship 03/08/26 30 1.90 0.16 8 3‑5‑0
32 24527 Ragnarok 59.7 64.2 59.7 15.6 37.3 6.8 3.8 1.3 10.6 1.6 0.8 0.0 105.9 14:27:5:0:254:0,13:33:8:247:0:0,20:52:6:0:0:222,26:27:7:240:0:0,14:33:8:0:0:246,18:60:7:0:0:215,10:41:8:0:0:241,12:39:7:0:0:243 140   Brazil Brazil Championship 03/08/26 44 1.20 0.09 8 3‑7‑1

99999

27184 ATLAS 58.3 58.1 58.6 16.9 35.7 6.0 3.3 2.6 9.0 3.6 0.7 0.0 112.8 24:45:6:225:0:0,7:40:6:247:0:0,15:32:5:248:0:0,20:39:6:235:0:0,17:32:5:0:0:246,21:27:7:244:0:0 144   Brazil Torneio SESI de Robótica Regional Rio de Janeiro powered by Equinor 12/05/25 2 4.20 0.99 6 6‑3‑0
33 25706 Alta Voltagem 58.2 74.3 58.1 17.2 32.9 8.1 3.6 1.9 10.2 1.3 1.1 0.0 91.8 0:24:9:267:0:0,14:30:9:246:0:0,22:35:6:238:0:0,22:35:6:237:0:0,22:16:10:252:0:0,17:52:10:221:0:0 128   Brazil Seletiva São Paulo 12/17/25 1 3.80 0.57 6 9‑0‑0
34 28778 CORTEX - FTC Araçagy 58.1 57.7 58.1 11.3 44.7 2.1 2.1 1.4 12.6 2.7 0.4 0.0 101.5 7:42:2:0:0:249,7:33:1:0:0:259,11:30:1:0:0:258,9:30:0:0:0:261,10:46:2:242:0:0,10:44:2:0:0:244 145   Brazil Torneio Sesi De Robotica Etapa Maranhao 02/08/26 5 0.80 0.00 6 1‑7‑0

99999

22978 ParaTech 56.8 78.3 56.8 10.6 40.4 5.8 1.7 0.4 11.4 2.1 0.8 0.0 108.4 11:57:7:225:0:0,2:29:7:0:0:262,8:40:8:0:0:243,4:36:4:0:0:256,17:45:6:232:0:0,14:46:5:234:0:0,13:32:7:248:0:0,15:44:2:0:0:238 177   Brazil Brazil Championship 03/08/26 23 2.20 0.48 8 4‑4‑0
35 16055 Starbots FTC 56.4 64.8 56.4 22.3 27.8 6.3 4.9 2.7 7.4 2.5 0.7 0.0 100.7 23:33:4:240:0:0,21:27:7:245:0:0,35:33:6:226:0:0,14:17:5:0:0:264,24:28:5:243:0:0,17:21:7:0:0:255 141   Brazil Festival Sesi De Robotica Regional Minas Gerais 11/01/25 2 3.70 1.09 6 5‑4‑0
36 28782 SESI SENAI SC SUNRISE 56.0 57.5 56.0 16.8 27.9 11.2 4.1 1.1 7.2 2.1 0.9 0.3 123.4 8:16:10:0:0:266,9:2:3:0:0:286,23:29:4:0:0:245,22:28:19:0:0:231,7:28:10:255:0:0,24:52:7:217:0:0,22:33:17:227:0:0,18:28:17:0:0:237 214   Brazil Brazil Championship 03/08/26 32 1.80 0.13 8 3‑5‑0

99999

24527 Ragnarok 55.7 61.6 55.4 5.7 44.0 5.8 0.7 0.3 11.9 3.2 0.7 0.0 76.0 0:45:11:0:0:244,4:42:5:248:0:0,5:32:5:257:0:0,9:49:5:237:0:0,11:36:4:249:0:0,3:60:6:230:0:0 91   Brazil Festival Regional Sesi de Educação 11/06/25 6 3.00 0.22 6 9‑3‑0

99999

26964 Fúria do Norte 55.4 56.5 55.4 17.4 33.6 4.3 3.3 2.8 9.5 2.1 0.6 0.0 131.5 14:25:4:0:0:257,19:42:5:233:0:0,12:27:5:0:0:257,18:37:2:0:0:243,15:46:4:0:0:235,18:17:2:0:0:262,23:35:6:237:0:0,17:39:5:240:0:0 204   Brazil Brazil Championship 03/08/26 31 1.90 0.18 8 3‑5‑0
37 23502 Sinergy FTC Team 55.1 83.6 55.1 17.9 34.0 3.1 4.7 1.8 10.1 1.5 0.8 0.0 117.0 23:35:4:0:0:238,16:31:3:250:0:0,14:27:4:255:0:0,26:36:2:236:0:0,4:49:3:0:0:243,21:30:3:245:0:0 151   Brazil Torneio SESI de Robótica Regional Goiás 12/19/25 5 3.30 0.52 6 4‑2‑0
38 17730 Tera Robotics 54.3 55.5 54.3 22.0 24.8 7.5 5.2 2.6 6.5 1.5 1.0 0.0 86.3 29:24:8:239:0:0,25:23:9:0:0:243,22:30:7:242:0:0,17:25:8:250:0:0,9:20:6:0:0:265,26:25:8:241:0:0 103   Brazil Seletiva SESI/MS 11/29/25 1 3.30 0.89 6 6‑3‑1

99999

24529 Criadores do Amanhã 53.8 68.6 53.8 12.3 37.7 3.7 2.3 2.0 11.2 1.6 0.6 0.0 101.3 12:38:3:248:0:0,12:28:4:0:0:256,7:23:3:0:0:268,17:49:3:0:0:231,15:48:5:232:0:0,12:41:4:243:0:0 194   Brazil Torneio Regional SESI PB 02/04/26 2 2.60 0.46 6 5‑3‑0

99999

26456 Alphire 52.8 59.3 52.8 11.7 31.9 9.3 3.6 0.0 9.4 1.1 1.0 0.1 104.0 5:38:8:0:0:249,3:37:6:0:0:255,16:26:7:0:0:250,12:27:12:0:0:249,15:38:15:232:0:0,15:32:8:245:0:0,7:14:9:0:0:270,15:29:9:247:0:0 211   Brazil Brazil Championship 03/08/26 41 1.50 0.06 8 3‑5‑0

99999

31445 V-LEGACY 51.5 57.2 51.8 15.6 31.4 4.8 3.4 1.1 8.4 2.6 0.9 0.0 86.8 12:45:6:238:0:0,20:16:0:0:0:263,20:20:7:254:0:0,7:33:5:255:0:0,9:33:5:253:0:0,28:64:5:204:0:0 126   Brazil Festival Regional SESI de Robótica 12/13/25 2 3.50 0.68 6 7‑1‑0

99999

16055 Starbots FTC 49.6 55.5 49.6 18.6 28.2 2.8 3.1 2.7 7.7 2.2 0.6 0.0 110.2 15:31:1:0:253:0,27:25:2:246:0:0,24:29:5:0:0:243,19:24:3:0:0:254,22:39:3:0:0:236,7:23:1:0:0:268,16:22:3:259:0:0,20:32:4:0:0:244 141   Brazil Brazil Championship 03/08/26 43 1.20 0.07 8 2‑5‑1

99999

17730 Tera Robotics 49.5 52.3 49.5 13.5 27.7 8.3 3.2 1.0 6.9 2.8 0.8 0.1 127.1 13:20:5:0:262:0,20:44:13:0:0:223,16:20:5:258:0:0,11:25:10:0:0:254,12:26:8:254:0:0,17:28:7:248:0:0,7:38:8:0:0:247,11:30:9:0:0:251 169   Brazil Brazil Championship 03/08/26 27 2.00 0.26 8 3‑4‑1
39 24645 SESI SENAI SC FROG 48.6 63.8 48.5 10.9 34.5 3.1 2.2 0.6 9.5 3.0 0.5 0.0 78.0 7:33:0:0:0:259,8:31:4:257:0:0,10:27:3:259:0:0,11:37:5:0:0:247,11:36:3:249:0:0,17:40:3:0:0:240 136   Brazil Seletiva Catarinense 11/29/25 5 2.30 0.53 6 5‑5‑0
40 32577 Zenkai 47.8 67.5 47.8 14.2 25.0 8.7 1.7 2.1 6.3 2.4 0.9 0.1 119.2 12:25:6:257:0:0,13:20:6:0:0:261,16:25:7:252:0:0,21:34:9:236:0:0,10:44:8:0:0:238,15:9:8:0:0:268,12:30:16:241:0:0,10:26:8:0:0:255 188   Brazil Brazil Championship 03/08/26 18 2.60 0.67 8 4‑4‑0

99999

16786 Cavalo Vendado 47.6 62.0 47.6 10.0 30.3 7.3 1.7 1.0 7.8 3.1 0.9 0.0 73.7 2:27:7:264:0:0,5:30:6:260:0:0,8:27:9:257:0:0,12:26:6:256:0:0,13:35:9:244:0:0,20:35:8:238:0:0 107   Brazil Torneio Regional RS 11/11/25 1 3.80 0.41 6 8‑1‑0
41 26940 Equipe Sesi Curitiba Centro 47.2 67.2 47.2 15.4 27.5 4.2 4.6 1.2 7.9 1.8 0.7 0.0 117.6 10:29:5:255:0:0,19:28:5:0:0:248,20:38:4:0:0:238,18:26:3:0:0:253,25:31:4:240:0:0,4:16:2:0:0:278,6:21:5:0:0:268,19:29:5:247:0:0 169   Brazil Brazil Championship 03/08/26 33 1.80 0.05 8 3‑5‑0

99999

25706 Alta Voltagem 46.0 68.6 46.0 10.2 29.9 5.9 2.0 1.5 8.9 1.9 0.9 0.0 119.8 3:41:4:251:0:0,13:32:7:247:0:0,11:25:6:259:0:0,9:32:7:252:0:0,11:32:4:0:0:253,11:16:3:0:0:271,13:23:8:256:0:0,11:36:8:244:0:0 162   Brazil Brazil Championship 03/08/26 12 3.10 0.37 8 7‑4‑0
42 31888 SESI FLASHBIO 46.0 49.5 46.0 17.1 19.7 9.2 4.1 1.3 5.6 1.5 1.0 0.1 111.0 13:19:8:0:0:261,21:20:10:0:0:249,34:26:16:224:0:0,12:17:9:263:0:0,18:21:6:0:0:255,11:22:6:0:0:261,17:11:8:0:0:264,17:24:11:248:0:0 144   Brazil Brazil Championship 03/08/26 34 1.80 0.26 8 3‑5‑0

99999

