New event NGCMP 1 FTC Stats
FTC 2025-2026 Team Strengths (Nigeria)




         

Top 10 Scores *
ScoreAutoTeleOpEndAuto All ArtifactsAuto PatternTele Classified ArtifactsTele PatternEnd ReturnedEnd BonusTeamsEvent
7711511521.0118.02028650 Super Tech Excel28343 GSTC GarkiNigeria Nigeria Championship 02/08/26 Q6
7316471022.0115.01021160 Aurora25358 TechnomindNigeria Nigeria Championship 02/08/26 Q11
7011491011.0117.02028634 Robosquad21160 AuroraNigeria Nigeria Championship 02/08/26 Q7
6413411022.096.02021125 TECH DIVAS21160 AuroraNigeria Nigeria Championship 02/08/26 Q14
561734531.084.01028343 GSTC Garki28349 The RevolutionariesNigeria Nigeria Championship 02/08/26 Q14
556391010.0113.01021160 Aurora28519 Static PonyNigeria Nigeria Championship 02/08/26 Q1
501530533.064.01021160 Aurora21131 TEAM GALAXY (FGC IKOM)Nigeria Nigeria Championship 02/08/26 Q4
4912271020.054.01021164 STEINS ROBOTICS28349 The RevolutionariesNigeria Nigeria Championship 02/08/26 Q17
4711211511.053.02028635 TechCreators28634 RobosquadNigeria Nigeria Championship 02/08/26 Q16
4416181022.043.01028349 The Revolutionaries28635 TechCreatorsNigeria Nigeria Championship 02/08/26 Q5
443311000.075.01028349 The Revolutionaries21131 TEAM GALAXY (FGC IKOM)Nigeria Nigeria Championship 02/08/26 Q8



 

Rank Team Team name Non Penalty
OPR *
OPR * Non Penalty
OPRc *
Auto
OPRc *
TeleOp
OPRc *
End Game
OPRc *
Auto
Artifacts *
Auto
Pattern *
Tele
Artifacts *
Tele
Pattern *
End
Returned *
End
Bonus *
Norm Avg ** Histogram Max Norm
Score
Worlds Event Quals
Rank
RS RS Bonus OPR Qual
matches
Event
W-L-T
1 21160 Aurora 55.1 55.1 53.4 10.9 37.9 4.6 1.7 1.5 8.9 4.5 0.7 0.0 62.4 6:39:4:251:0:0,15:30:4:252:0:0,8:43:4:245:0:0,15:43:5:237:0:0,13:35:7:245:0:0 73 yes Nigeria Nigeria Championship 02/08/26 1 3.00 0.00 5 5‑0‑0
2 28349 The Revolutionaries 29.9 29.9 30.3 7.7 16.8 5.7 1.1 0.6 3.0 3.4 0.7 0.0 42.3 9:13:7:271:0:0,11:15:5:268:0:0,3:31:8:258:0:0,0:8:7:285:0:0,11:16:3:0:0:270,9:19:6:266:0:0 56 yes Nigeria Nigeria Championship 02/08/26 2 2.40 0.00 6 5‑1‑0
3 28343 GSTC Garki 28.8 28.8 27.6 4.1 18.7 4.8 0.6 0.1 4.5 2.1 0.8 0.0 42.8 0:12:4:0:0:284,6:32:7:255:0:0,5:20:5:0:0:270,3:23:7:268:0:0,6:18:2:0:0:274,3:3:4:0:0:290 77   Nigeria Nigeria Championship 02/08/26 7 1.20 0.00 6 2‑4‑0
4 28650 Super Tech Excel 18.2 18.2 19.6 2.8 11.5 5.3 0.2 0.2 2.3 2.0 0.6 0.0 31.0 3:7:0:0:0:290,5:19:8:268:0:0,3:5:5:0:0:287,0:6:8:0:0:286,2:10:5:0:0:282 77   Nigeria Nigeria Championship 02/08/26 12 0.60 0.00 5 1‑4‑0
5 21164 STEINS ROBOTICS 14.7 14.7 13.6 2.2 6.9 4.6 0.3 0.0 1.3 0.7 0.5 0.0 28.4 0:3:5:0:0:292,4:11:6:0:0:279,0:9:4:0:0:287,3:3:4:289:0:0,3:8:4:285:0:0 49   Nigeria Nigeria Championship 02/08/26 8 1.20 0.00 5 2‑3‑0
6 28635 TechCreators 14.1 14.1 11.2 3.7 2.8 4.7 0.2 0.4 0.9 0.1 0.6 0.0 28.0 0:2:0:0:0:298,5:3:5:288:0:0,3:1:5:0:0:291,3:2:6:0:0:289,6:7:6:281:0:0 47   Nigeria Nigeria Championship 02/08/26 6 1.40 0.15 5 2‑3‑0
7 28634 Robosquad 12.8 12.8 15.5 3.2 5.6 6.7 0.1 0.2 1.1 1.4 1.1 0.0 37.0 0:3:6:0:0:291,3:6:6:285:0:0,4:3:7:0:0:286,5:3:6:287:0:0,5:14:9:272:0:0 70   Nigeria Nigeria Championship 02/08/26 4 2.00 0.15 5 3‑2‑0
8 21125 TECH DIVAS 10.9 10.9 8.6 0.2 6.0 2.4 0.0 0.0 1.5 0.6 0.4 0.0 33.4 0:7:1:291:0:0,0:4:0:0:0:296,2:9:4:285:0:0,0:7:3:289:0:0,0:6:3:291:0:0 64   Nigeria Nigeria Championship 02/08/26 3 2.40 0.00 5 4‑1‑0
9 25358 Technomind 9.7 9.7 9.1 1.0 3.3 4.9 0.0 0.0 0.7 0.3 0.9 0.0 33.6 0:1:5:0:0:294,0:5:4:0:0:291,1:4:5:0:0:290,1:4:5:290:0:0,1:3:5:0:0:292 73   Nigeria Nigeria Championship 02/08/26 11 0.60 0.00 5 1‑4‑0
10 28352 CodeRhino 8.4 8.4 5.3 1.4 1.0 2.9 0.0 0.0 0.4 0.0 0.8 0.0 22.0 2:1:3:294:0:0,2:2:4:0:0:292,2:0:3:0:0:295,0:1:2:0:0:298,0:2:3:295:0:0 35   Nigeria Nigeria Championship 02/08/26 9 1.20 0.00 5 2‑3‑0
11 23018 CIS-Nexus 7.8 7.8 12.2 0.0 5.3 6.9 0.0 0.0 1.2 0.7 1.2 0.0 23.4 0:7:4:290:0:0,0:7:6:0:0:287,0:3:8:289:0:0,0:5:9:0:0:287,0:9:7:284:0:0 26   Nigeria Nigeria Championship 02/08/26 5 1.80 0.00 5 3‑2‑0
12 28519 Static Pony 2.8 2.8 6.5 0.0 0.0 6.5 0.0 0.0 0.0 0.0 0.7 0.0 21.7 0:0:6:294:0:0,0:0:6:0:0:294,0:0:11:289:0:0,0:0:3:0:0:297,0:0:8:0:0:292,0:0:6:0:0:294 55   Nigeria Nigeria Championship 02/08/26 13 0.60 0.00 6 2‑4‑0
13 21131 TEAM GALAXY (FGC IKOM) 0.6 0.6 1.6 0.0 0.0 1.6 0.2 0.0 0.0 0.0 0.1 0.0 24.6 0:0:0:0:0:300,0:0:1:299:0:0,0:0:2:298:0:0,0:0:2:0:0:298,0:0:2:0:0:298 50   Nigeria Nigeria Championship 02/08/26 10 1.20 0.00 5 2‑3‑0





* Scoring explanation:

OPR: A fairly common way to compute team offense in FRC. We got the formula from here. You can also see more details here.
OPRc: Similar to OPR but we are instead minimizing the Ax-b linear equation rather than solving for Ax=b in order to apply constraints such as ensuring scores >= 0 and imposing upper bounds on game-specific performance. For example, constraints for CENTERSTAGE are: auto <= 80, teleop <= 180, end-game <= 50, end-hang <= 1, end-drone <= 30.
Non-penalty OPR/OPRc: If available, this is the OPR/OPRc when all penalties are removed from matches. For CENTERSTAGE, Non-penalty OPR includes subtracted penalties for remote events.
Auto, TeleOp, and End Game OPRc: If available, this is the OPRc for each phase of matches as reported. Should sum to Non-Penalty OPRc.
Norm Avg: Team's average score through all matches with penalties subtracted.
Histogram: Team's histogram of estimated contribution from matches. Order from bottom is auto, teleop, end-game, and diff between max score of 300 and total contribution. Contribution is computed as match_score * (team_oprc / (team_oprc + partner_oprc)).
Max Norm Score: Team's max alliance score through all matches with penalties subtracted.
RS Bonus: Team's additional RS score beyond the expected 3 for win and 1 for tie.
Top-10 Scores: The top 10 non-penalty scores reported.

Thanks to Bill Gardner for the pointer to FRC metrics and many ideas on how to improve the stats!


Please take a look and send us a note at feedback@ftcstats.org if you have some feedback.