FTC 2021-2022 Team Strengths (Qualifiers - Traditional)




 

         

     

                                                                                             

                           

Top 10 Scores *
ScoreAutoTeleOpEndAuto FreightTeleop HighTeleop SharedEnd SharedEnd DucksEnd CappedTeamsEvent
363811601228171211027172 Technical Difficulties11970 Titanium TalonsAlabama State Championship 03/05/22
3611141401078169110111212 The Clueless14496 RoboctopiCalifornia CA-SD Gauss Muirlands MS 02/26/22
35812015880917131909879 Root Negative One7172 Technical DifficultiesAlabama State Championship 03/05/22
35410715889916121717172 Technical Difficulties11970 Titanium TalonsAlabama State Championship 03/05/22
354104178928198110011212 The Clueless15171 ScorpioCalifornia San Diego Regional Championship 03/27/22
34610715089916101717172 Technical Difficulties11970 Titanium TalonsAlabama State Championship 03/05/22
344102156866161319011260 Up-A-Creek Robotics18137 Techno Raptors19541 Bearbotics AlphaColorado CO Southwest Metro 02/05/22
344741601103161019212808 RevAmped Robotics12599 Overcharged4239 The Fancy FellasOregon OR Silicon 02/05/22
342941321164121219219121 Tea Borgs16166 Watt'S Up19105 DecebalTechRomania Romania National Championship 04/03/22
34191184666171109017713 Delta Force19121 Tea BorgsRomania Romania National Championship 04/03/22



 

Rank Team Team name Normalized
OPR *
OPR * Non Penalty
OPRc *
Auto
OPRc *
TeleOp
OPRc *
End Game
OPRc *
Auto
Freight *
Teleop
High *
Teleop
Mid *
Teleop
Shared *
End
Ducks *
End
Shared *
End
Capped *
Norm Avg ** Histogram Max Norm
Score
Worlds Event Quals
Rank
Avg RP Avg Opp Qual
matches
Event
W-L-T
1 7172 Technical Difficulties 222.5 222.5 219.6 75.9 106.0 37.8 7.2 10.6 1.1 8.9 3.4 0.5 0.3 279.0 63:116:35:86:0:0,88:107:43:62:0:0,63:78:38:121:0:0,80:92:42:86:0:0,76:123:39:62:0:0,86:115:28:70:0:0 358 yes Alabama State Championship 03/05/22 1 279.0 106.8 6 10‑0‑0
2 8644 The Brainstormers 213.0 213.0 210.3 50.3 106.6 53.4 4.2 12.2 0.3 7.3 3.5 0.5 1.0 261.0 57:104:61:78:0:0,19:89:59:133:0:0,66:115:65:53:0:0,43:125:25:107:0:0,57:99:49:94:0:0,57:109:53:82:0:0 306 yes Arkansas Championship 02/26/22 1 261.0 149.4 6 10‑1‑0
3 11260 Up-A-Creek Robotics 208.2 208.2 205.0 64.8 96.3 44.0 6.1 8.6 1.7 8.9 4.3 1.0 0.0 251.4 75:95:47:83:0:0,60:80:46:114:0:0,68:103:37:92:0:0,59:94:48:99:0:0,63:111:42:85:0:0 271 yes Colorado State Championship 02/20/22 1 251.4 148.8 5 9‑0‑0
4 12533 Inception 205.1 205.1 196.3 50.4 80.9 65.0 2.5 6.2 0.8 10.0 5.8 0.7 0.8 259.6 33:47:56:164:0:0,40:86:77:97:0:0,44:87:64:105:0:0,63:93:47:96:0:0,70:85:86:59:0:0 289 yes Texas - Central Championship 03/05/22 1 259.6 187.8 5 9‑2‑0

99999

7172 Technical Difficulties 201.7 201.7 204.2 53.1 99.2 51.9 6.2 12.4 0.0 5.9 5.0 0.9 0.1 239.8 31:79:54:135:0:0,71:118:61:50:0:0,67:110:57:66:0:0,53:106:43:97:0:0,42:93:49:116:0:0,53:89:47:112:0:0 293 yes Texas TX-North EP- Meet 2 12/18/21 1 239.8 99.8 6 6‑0‑0

99999

8644 The Brainstormers 201.0 201.0 208.4 54.3 89.4 64.7 6.3 10.1 0.3 6.3 3.2 0.9 1.5 228.4 51:101:53:95:0:0,60:78:47:0:0:115,41:76:64:119:0:0,62:96:85:57:0:0,63:101:74:62:0:0 277 yes Massachusetts MA RoboStorm 6.2 02/13/22 1 228.4 116.8 5 8‑1‑0
5 16439 AlphaGo 199.8 199.8 198.5 51.0 94.6 52.8 3.4 14.4 1.3 0.2 3.9 0.0 1.5 241.2 46:85:53:116:0:0,56:97:51:96:0:0,60:93:46:101:0:0,44:95:51:110:0:0,47:102:64:86:0:0 313   Virginia VA FIRST Chesapeake Regional Championship - Submarines 04/09/22 1 241.2 160.5 5 7‑2‑0

99999

11260 Up-A-Creek Robotics 194.1 194.1 190.1 46.9 88.6 54.7 4.5 6.1 1.9 10.5 6.3 0.6 0.0 226.6 60:85:57:98:0:0,12:74:59:156:0:0,50:96:50:104:0:0,58:86:69:88:0:0,53:101:38:108:0:0 245 yes Colorado CO Southwest Metro 02/05/22 1 226.6 62.5 5 9‑0‑0

99999

7172 Technical Difficulties 191.2 191.2 184.8 53.4 80.2 51.2 5.5 8.7 0.5 5.2 4.9 0.6 0.1 237.2 67:86:46:101:0:0,48:88:70:94:0:0,60:39:29:171:0:0,50:101:44:106:0:0,45:87:64:104:0:0 311 yes Texas TX-North Spring #5 02/19/22 1 237.2 70.0 5 9‑0‑0
6 12599 Overcharged 187.3 187.3 199.4 38.4 99.4 61.6 3.5 10.6 0.1 8.2 3.4 0.6 1.6 238.2 45:87:51:116:0:0,35:102:55:108:0:0,49:98:53:100:0:0,27:103:75:96:0:0,39:105:74:82:0:0 272   Oregon State Championship 03/13/22 2 238.2 102.0 5 8‑2‑0

99999

12533 Inception 181.5 181.5 178.6 48.4 67.4 62.8 3.0 7.5 0.7 4.7 5.2 0.5 1.0 238.0 44:30:60:0:0:165,46:66:74:115:0:0,49:73:48:129:0:0,45:79:66:110:0:0,54:76:65:104:0:0 335 yes Texas TX-Central Austin Metro - Texans 02/12/22 1 238.0 110.5 5 8‑2‑0

99999

7172 Technical Difficulties 180.0 180.0 181.2 50.6 96.2 34.3 6.6 12.1 0.4 5.5 3.2 0.5 0.0 231.2 44:100:33:123:0:0,40:97:33:130:0:0,58:103:38:101:0:0,46:35:44:175:0:0,53:112:21:113:0:0,64:128:38:70:0:0 324 yes Texas TX-North EP- Meet 3 01/08/22 1 231.2 97.0 6 6‑0‑0

99999

7172 Technical Difficulties 176.2 176.2 175.8 38.9 83.1 53.9 5.7 9.5 1.3 4.6 4.1 0.8 0.8 247.0 16:70:51:163:0:0,34:100:75:92:0:0,47:93:37:123:0:0,50:66:51:133:0:0,46:85:55:114:0:0 301 yes Texas Regional Championship 02/26/22 1 247.0 125.0 5 9‑0‑0
7 19068 ABSO-TECH 172.5 172.5 170.1 36.3 75.1 58.7 2.1 8.1 1.4 4.8 4.8 0.5 0.9 284.3 28:76:57:139:0:0,39:73:56:131:0:0,37:78:61:124:0:0,37:69:64:131:0:0,34:66:57:144:0:0,41:87:57:114:0:0 331   Romania Romania National Championship 04/03/22 1 284.3 192.4 6 9‑2‑0
8 12611 TechNova 172.5 172.5 177.5 39.9 66.7 70.9 3.1 6.2 0.8 7.0 5.2 0.7 1.4 252.0 39:72:65:124:0:0,53:68:61:118:0:0,30:51:62:157:0:0,45:72:77:107:0:0,37:76:86:102:0:0,43:62:75:0:0:120 301 yes Washington State Championship 02/06/22 3 252.0 188.4 6 5‑3‑0
9 11212 The Clueless 172.4 172.4 183.7 59.2 88.8 35.7 6.4 10.7 3.5 2.6 4.0 0.4 0.0 254.7 59:63:48:131:0:0,63:19:17:0:0:201,69:110:39:82:0:0,48:111:43:98:0:0,46:105:32:118:0:0,65:103:34:98:0:0 354 yes California San Diego Regional Championship 03/27/22 1 254.7 180.8 6 9‑2‑0
10 16750 Technototes 171.8 171.8 166.8 49.4 74.0 43.4 3.8 7.7 1.3 5.2 4.5 0.5 0.0 230.7 56:71:37:136:0:0,51:74:35:0:0:140,56:64:54:126:0:0,33:60:46:0:0:161,47:93:40:120:0:0,50:82:47:122:0:0 283 yes Washington WA Tesla Interleague 01/16/22 1 230.7 143.0 6 8‑2‑0
11 14188 CyberHawks14188 169.5 169.5 173.7 47.4 93.4 32.9 4.1 8.9 2.6 7.1 3.6 0.5 0.0 234.7 49:109:29:113:0:0,54:93:39:115:0:0,47:106:37:110:0:0,47:77:40:136:0:0,30:89:20:161:0:0,63:88:32:118:0:0 263 yes Minnesota State Championship - Nano 02/12/22 2 234.7 183.2 6 10‑0‑0
12 14140 Crash Test 169.2 169.2 168.2 52.6 59.1 56.5 2.8 7.2 0.0 3.0 4.8 0.2 0.9 212.7 54:54:49:144:0:0,51:72:54:123:0:0,56:46:33:0:0:165,52:52:67:129:0:0,47:73:65:115:0:0,56:57:77:110:0:0 262   California San Diego Regional Championship 03/27/22 4 212.7 170.4 6 5‑3‑0
13 12635 Kuriosity Robotics 168.6 168.6 166.1 41.3 72.1 52.6 2.7 7.9 1.3 4.2 4.1 0.7 0.6 239.2 23:79:52:146:0:0,43:56:41:161:0:0,43:69:45:143:0:0,52:75:63:110:0:0,42:79:61:118:0:0 309 yes California NorCal Championship - Silicon 03/13/22 1 239.2 75.2 5 9‑0‑0
14 19121 Tea Borgs 168.3 168.3 162.5 34.9 85.2 42.3 2.4 6.2 1.8 9.3 2.9 0.4 0.9 279.2 29:87:46:138:0:0,36:65:36:162:0:0,40:89:48:123:0:0,38:79:58:124:0:0,37:105:32:126:0:0,27:81:39:153:0:0 341 yes Romania Romania National Championship 04/03/22 2 279.2 168.4 6 10‑1‑0
15 11109 Pirate Tekerz 167.4 167.4 152.5 61.2 41.8 49.5 2.7 5.3 0.1 3.0 4.4 0.3 0.8 256.7 57:50:39:155:0:0,61:46:61:132:0:0,76:42:41:141:0:0,60:46:59:135:0:0,60:40:50:150:0:0,58:31:45:166:0:0 318   Washington State Championship 02/06/22 2 256.7 146.2 6 8‑2‑0
16 5385 Enigma Riddlers 165.7 165.7 161.3 36.7 51.3 73.3 2.2 1.7 1.1 8.3 7.6 0.4 0.9 204.8 37:59:56:149:0:0,31:46:72:151:0:0,42:54:79:125:0:0,36:52:86:126:0:0,39:44:76:140:0:0 241   Michigan MI Coloma 12/04/21 1 204.8 157.2 5 8‑2‑0
17 8610 ToborTech 165.4 165.4 184.3 46.3 72.8 65.2 2.5 8.5 0.1 5.1 5.7 0.3 1.4 248.2 49:84:61:106:0:0,43:79:63:116:0:0,39:62:60:139:0:0,49:64:64:0:0:123,56:74:78:92:0:0 298 yes Oregon State Championship 03/13/22 1 248.2 135.2 5 8‑3‑0

99999

11212 The Clueless 165.2 165.2 170.7 50.1 68.4 52.2 6.0 9.2 0.6 1.9 4.7 0.3 0.8 231.5 48:84:61:107:0:0,53:69:58:120:0:0,64:82:61:93:0:0,63:64:51:121:0:0,32:58:43:167:0:0,46:52:39:0:0:163 313 yes California CA-SD Gauss Muirlands MS 02/26/22 1 231.5 127.2 6 9‑1‑0
18 15005 Technophobia 164.6 164.6 163.2 49.0 41.9 72.2 1.4 4.7 1.3 2.1 5.9 0.7 0.7 213.2 47:39:70:144:0:0,55:45:73:127:0:0,32:44:75:149:0:0,51:40:72:137:0:0,57:41:71:131:0:0 254   Illinois IL Peoria Meet 3 01/08/22 1 213.2 96.5 5 5‑0‑0
19 13603 Hackercats 164.5 164.5 161.3 43.1 61.6 56.6 1.6 5.0 0.8 6.5 4.7 0.5 0.7 244.5 22:63:52:162:0:0,50:63:43:144:0:0,37:78:63:122:0:0,56:58:65:121:0:0,46:42:48:164:0:0,42:69:69:119:0:0 286   Minnesota State Championship - Nano 02/12/22 1 244.5 183.8 6 8‑3‑0

99999

12611 TechNova 164.1 164.1 164.2 36.8 67.2 60.2 3.8 4.2 0.7 9.7 4.1 0.8 0.9 200.4 21:54:61:164:0:0,46:76:56:122:0:0,50:83:68:99:0:0,31:61:46:163:0:0,41:61:73:125:0:0 260 yes Tennessee State Championship 02/19/22 1 200.4 92.5 5 9‑0‑0
20 6165 MSET CuttleFish 163.2 163.2 167.0 47.8 82.3 36.9 3.3 11.4 2.7 0.0 5.0 0.0 0.5 218.4 41:76:43:140:0:0,49:74:47:130:0:0,51:84:43:122:0:0,53:76:36:136:0:0,45:99:14:0:0:142 287 yes California NorCal Championship - Gold 03/13/22 1 218.4 143.2 5 8‑1‑0
21 14270 Quantum Robotics 163.0 163.0 161.0 60.2 63.5 37.3 3.9 8.2 0.5 2.7 3.9 0.3 0.2 260.3 60:62:35:142:0:0,64:58:40:138:0:0,50:60:50:141:0:0,64:69:24:0:0:143,66:69:33:133:0:0,53:64:44:139:0:0 298   Romania Romania National Championship 04/03/22 3 260.3 183.8 6 5‑3‑0
22 9356 EngiNerds 162.8 162.8 159.9 42.6 51.9 65.3 1.8 4.4 0.3 5.5 4.6 0.5 1.2 249.8 36:50:59:155:0:0,57:57:73:113:0:0,42:44:70:144:0:0,42:56:61:141:0:0,31:53:76:140:0:0,53:51:55:142:0:0 266 yes Iowa Regional Championship - Black 02/19/22 1 249.8 145.2 6 10‑0‑0
23 3526 Marlbots 160.7 160.7 150.3 31.9 62.4 56.0 0.7 7.3 0.0 4.5 5.1 0.4 0.5 208.2 26:64:59:151:0:0,41:61:48:0:0:151,46:73:63:119:0:0,24:62:51:0:0:163,20:55:56:169:0:0 267   California SoCal Championship 03/12/22 7 208.2 158.2 5 4‑4‑0
24 14481 Don't Blink 159.9 159.9 168.4 27.2 88.0 53.2 2.6 9.0 0.4 8.4 4.5 0.3 1.1 240.0 14:85:54:147:0:0,43:95:44:118:0:0,29:102:55:114:0:0,23:82:64:131:0:0,28:79:49:143:0:0 275 yes New Jersey Jersey State Championship - Parkway 03/06/22 1 240.0 147.0 5 5‑0‑0
25 16646 ZooBOTix Linden Grove 159.6 159.6 161.7 52.1 65.4 44.2 2.6 5.8 0.5 7.2 2.8 0.4 1.1 257.5 49:69:43:139:0:0,55:64:56:125:0:0,33:65:22:0:0:180,66:74:44:116:0:0,57:60:47:136:0:0,48:61:48:142:0:0 320 yes Michigan State Championship - Battle Creek - Edison 12/18/21 1 257.5 145.0 6 9‑1‑0
26 5773 Ink and Metal 159.5 159.5 147.8 35.0 73.4 39.5 2.8 10.4 1.8 0.8 5.1 0.1 0.1 199.6 29:52:57:162:0:0,29:70:41:0:0:160,37:76:42:145:0:0,32:83:30:154:0:0,47:81:35:137:0:0 239   California NorCal Championship - Gold 03/13/22 2 199.6 148.5 5 6‑3‑0
27 14496 Roboctopi 159.3 159.3 162.6 48.1 64.7 49.8 3.1 6.8 0.8 4.2 4.8 0.3 0.5 240.8 40:65:37:0:0:157,51:74:55:119:0:0,44:57:55:144:0:0,69:64:50:118:0:0,56:55:49:0:0:141,30:67:49:154:0:0 330   California San Diego Regional Championship 03/27/22 2 240.8 177.8 6 7‑4‑0

99999

16750 Technototes 159.0 159.0 177.9 53.6 81.5 42.8 4.4 7.4 2.9 5.5 4.8 0.2 0.3 259.0 52:76:42:130:0:0,45:86:47:123:0:0,64:94:32:110:0:0,54:80:50:116:0:0,59:97:47:97:0:0,50:61:39:150:0:0 284 yes Washington State Championship 02/06/22 1 259.0 194.2 6 10‑0‑0
28 10635 Unknown Element 158.6 158.6 158.1 50.0 57.1 51.0 1.5 7.3 0.1 2.0 4.9 0.4 0.6 270.2 46:57:63:134:0:0,57:52:47:0:0:144,57:51:49:143:0:0,43:68:45:145:0:0,47:58:52:143:0:0 307   Illinois State Championship 03/12/22 1 270.2 194.0 5 5‑3‑0
29 16880 Cyberian Tigers 158.5 158.5 157.9 45.3 59.1 53.4 2.0 8.5 0.1 1.6 3.9 0.6 0.8 220.6 47:55:54:144:0:0,43:47:60:150:0:0,43:70:47:140:0:0,53:67:50:130:0:0,38:56:56:150:0:0 272 yes Alaska State Championship 02/26/22 1 220.6 136.2 5 9‑1‑0

99999

8610 ToborTech 158.4 158.4 161.0 35.7 67.7 57.6 2.3 6.6 1.2 5.3 3.9 0.7 0.9 222.0 39:83:62:116:0:0,49:79:56:116:0:0,16:59:58:168:0:0,39:74:53:133:0:0,34:54:59:153:0:0 278 yes Oregon OR Silicon 02/05/22 1 222.0 128.0 5 8‑2‑0

99999

8610 ToborTech 158.1 158.1 154.3 39.4 68.9 46.0 3.3 7.2 0.0 5.5 3.3 0.4 0.9 212.2 29:73:55:143:0:0,39:60:32:170:0:0,51:65:53:130:0:0,32:70:53:145:0:0,54:77:36:133:0:0 316 yes Oregon OR Silicon Forest East Meet 3 01/08/22 1 212.2 140.0 5 5‑0‑0
30 17713 Delta Force 157.6 157.6 158.8 50.9 64.2 43.7 2.9 7.5 3.6 1.3 4.9 0.0 0.7 255.5 37:33:44:0:0:186,49:77:33:141:0:0,55:66:42:138:0:0,57:37:45:161:0:0,54:79:34:133:0:0,58:87:79:76:0:0 341 yes Romania Romania National Championship 04/03/22 4 255.5 191.0 6 5‑3‑0
31 10255 RoboDux 157.4 157.4 150.5 46.4 47.0 57.0 2.7 1.5 0.6 7.8 5.3 0.7 0.3 201.2 48:44:60:147:0:0,44:54:31:170:0:0,49:70:73:109:0:0,39:14:42:204:0:0,51:43:74:133:0:0 292   Michigan MI Coloma 12/04/21 2 201.2 104.2 5 8‑2‑0
32 5911 Mean Green Machine 157.2 157.2 152.2 33.8 53.5 64.8 1.2 5.7 0.3 3.9 6.0 0.9 0.1 212.2 42:56:75:128:0:0,25:71:70:134:0:0,33:48:74:145:0:0,40:61:64:135:0:0,26:35:36:203:0:0 307   Texas TX W&P El Paso - HYBRID 02/05/22 2 212.2 123.2 5 9‑0‑0
33 6210 ViperBots Stryke 157.2 157.2 160.3 37.5 74.5 48.3 3.1 10.5 0.4 2.4 4.6 0.6 0.3 204.8 34:55:46:165:0:0,37:67:40:156:0:0,48:75:44:133:0:0,38:95:57:110:0:0,39:80:57:125:0:0 244   Texas TX-Central Austin Metro - Cowboys 02/12/22 1 204.8 129.8 5 5‑2‑0
34 15167 Robo Troopers 157.0 157.0 155.6 30.8 75.2 49.6 1.0 11.3 0.3 0.9 6.9 0.0 0.0 187.0 34:65:45:156:0:0,27:84:57:133:0:0,32:60:49:159:0:0,33:80:54:0:0:132,28:88:45:139:0:0 204   Virginia VA FIRST Chesapeake Regional Championship - Submarines 04/09/22 3 187.0 131.2 5 8‑1‑0

99999

15005 Technophobia 156.8 156.8 160.8 54.9 44.2 61.7 3.8 4.1 0.5 3.8 4.4 0.5 1.2 242.8 42:39:65:153:0:0,67:46:62:126:0:0,59:63:52:127:0:0,53:31:67:149:0:0,52:44:64:140:0:0 307   Illinois State Championship 03/12/22 2 242.8 177.2 5 6‑2‑0
35 14706 Armada Pi-Gears 156.3 156.3 144.5 40.2 53.6 50.7 1.8 4.6 1.1 5.5 5.0 0.4 0.4 229.7 32:51:39:0:178:0,39:60:59:142:0:0,51:54:35:160:0:0,45:60:64:131:0:0,31:50:50:169:0:0,48:50:63:139:0:0 257   Michigan State Championship - Macomb - Flowers 12/18/21 1 229.7 171.0 6 7‑2‑1

99999

14140 Crash Test 155.0 155.0 150.2 48.2 53.3 48.8 2.8 6.7 0.4 2.1 3.8 0.3 1.1 208.3 55:56:15:174:0:0,60:47:52:141:0:0,47:58:51:144:0:0,48:57:57:137:0:0,43:48:58:152:0:0,35:51:53:162:0:0 300   California CA-SD Euclid Vista 03/05/22 1 208.3 93.4 6 10‑0‑0

99999

10255 RoboDux 154.7 154.7 157.4 43.4 55.7 58.3 3.0 2.7 0.2 8.8 6.3 0.7 0.0 207.0 48:56:65:131:0:0,38:67:74:121:0:0,45:54:53:148:0:0,32:63:62:143:0:0,51:43:44:161:0:0 268   Michigan MI Fruitport 11/13/21 1 207.0 82.2 5 9‑0‑0

99999

12599 Overcharged 154.0 154.0 151.2 31.7 82.9 36.6 0.7 11.0 0.4 3.6 3.7 0.5 0.0 197.6 24:79:28:0:0:169,39:90:32:139:0:0,36:82:42:140:0:0,32:63:36:170:0:0,30:105:50:114:0:0 218   Oregon OR Silicon Forest East Meet 3 01/08/22 3 197.6 139.2 5 4‑1‑0
36 14725 Java the Hutts 153.9 153.9 159.4 39.8 69.3 50.3 2.1 9.3 0.0 3.0 4.8 0.7 0.2 211.7 34:69:61:136:0:0,42:75:49:134:0:0,35:74:43:0:0:149,38:76:42:144:0:0,43:48:47:162:0:0,44:72:57:126:0:0 314 yes Florida Championship - Lawrence 03/05/22 1 211.7 123.2 6 7‑3‑0

99999

12611 TechNova 153.0 153.0 154.5 56.5 49.0 49.0 3.0 7.2 0.0 1.1 3.9 0.3 1.0 239.8 58:37:47:0:0:159,42:43:46:169:0:0,64:70:41:125:0:0,50:35:56:159:0:0,69:63:62:106:0:0,57:54:44:144:0:0 280 yes Washington WA Spencer Meet #2 12/12/21 1 239.8 177.8 6 5‑1‑0

99999

16439 AlphaGo 153.0 153.0 157.4 33.7 89.2 34.5 2.0 13.6 1.1 0.6 5.2 0.0 -0.0 187.0 42:79:27:152:0:0,3:67:36:194:0:0,37:95:39:130:0:0,43:96:32:129:0:0,26:78:22:173:0:0,40:107:34:120:0:0,31:88:37:144:0:0 240   Virginia VA Norfolk 1 02/06/22 1 206.0 98.3 7 7‑0‑0
37 13377 Blackout 152.8 152.8 150.5 35.9 69.0 45.6 0.8 1.5 0.0 14.8 3.2 0.7 0.2 208.3 36:56:31:177:0:0,29:70:58:143:0:0,37:74:55:134:0:0,35:55:48:161:0:0,37:89:37:137:0:0,40:70:49:141:0:0 234 yes Indiana State Championship 03/12/22 1 208.3 148.2 6 10‑0‑0

99999

15005 Technophobia 151.8 151.8 141.0 37.8 39.8 63.4 2.6 4.6 0.5 2.6 5.2 0.7 0.9 191.6 58:49:67:126:0:0,10:12:70:0:0:208,49:36:54:162:0:0,18:38:46:197:0:0,46:61:82:112:0:0 285   Illinois IL Peoria / Northwestern Illinois 02/12/22 1 191.6 117.8 5 8‑1‑0

99999

12599 Overcharged 151.5 151.5 149.4 31.6 80.2 37.5 2.4 11.7 0.7 1.6 2.5 0.1 1.1 206.0 34:82:34:0:0:149,43:82:22:152:0:0,28:78:37:0:0:157,28:69:44:159:0:0,27:91:46:136:0:0 272   Oregon OR Silicon 02/05/22 3 206.0 148.8 5 7‑3‑0
38 15637 Fata Morgana 151.2 151.2 153.4 28.7 88.9 35.8 1.9 12.0 0.3 3.4 4.2 0.1 0.3 205.5 26:89:42:144:0:0,39:102:30:129:0:0,32:99:26:0:0:143,33:89:36:142:0:0,25:92:58:124:0:0,18:63:23:196:0:0 263   Israel Israel ISR Championship - Ashram 03/15/22 1 205.5 117.2 6 9‑1‑0
39 14503 Robo Sapiens 150.6 150.6 145.2 35.6 45.7 63.9 0.9 7.2 0.1 0.3 6.8 0.3 0.7 173.8 32:38:61:170:0:0,37:52:70:142:0:0,39:52:58:150:0:0,32:43:58:168:0:0,40:46:81:0:0:132 236   Texas TX-Houston South-West Meet 2 02/05/22 1 173.8 74.5 5 4‑1‑0
40 12928 LightSaders 150.2 150.2 153.7 45.7 57.6 50.4 1.2 9.2 0.3 0.5 4.3 0.1 1.0 220.8 35:31:46:0:0:188,50:64:36:150:0:0,41:57:59:142:0:0,60:72:65:103:0:0,38:62:44:155:0:0 277 yes Texas TX-Central Austin Metro - Texans 02/12/22 2 220.8 154.0 5 8‑2‑0
41 12835 Pixelated 150.0 150.0 143.2 50.8 50.3 42.1 1.7 4.2 0.0 5.4 3.6 0.6 0.0 193.3 39:64:33:163:0:0,83:56:40:121:0:0,42:56:45:157:0:0,56:60:35:149:0:0,44:42:53:160:0:0,48:12:45:195:0:0 246   Indiana IN Metro Meet 6 01/26/22 1 196.4 93.8 6 6‑0‑0

99999

11212 The Clueless 149.7 149.7 153.1 58.5 60.5 34.1 6.0 8.0 0.9 1.7 2.6 0.3 0.6 201.2 62:50:35:152:0:0,36:59:38:167:0:0,61:61:18:161:0:0,45:80:49:126:0:0,79:81:51:90:0:0,65:41:15:179:0:0 285 yes California CA-SD Gauss Meet #3 San Diego Jewish Academy 02/06/22 1 201.2 99.2 6 6‑0‑0
42 5064 Aperture Science 149.6 149.6 158.0 35.3 69.7 53.1 2.1 7.1 0.7 5.1 4.5 0.7 0.1 204.2 30:74:52:144:0:0,29:52:58:0:0:161,41:67:51:141:0:0,33:77:63:128:0:0,40:77:46:137:0:0 274   North Carolina NC (Sanford) 02/05/22 1 204.2 107.2 5 8‑1‑0
43 7026 JDroids 148.8 148.8 150.3 40.4 52.0 57.8 0.8 7.9 0.8 0.5 6.7 0.5 0.0 205.8 40:57:52:151:0:0,42:45:55:158:0:0,42:41:65:153:0:0,46:52:79:123:0:0,34:62:46:158:0:0 233   New Jersey NJ Northern Both Conferences (Sunday) 02/20/22 1 205.8 95.0 5 9‑1‑0
44 12808 RevAmped Robotics 148.4 148.4 157.0 33.6 63.8 59.6 1.9 7.2 0.4 4.2 5.7 0.4 0.4 211.0 28:62:58:153:0:0,38:66:58:138:0:0,50:63:37:0:0:150,28:64:69:139:0:0,29:63:73:135:0:0 316 yes Oregon OR Silicon Forest East Meet 3 01/08/22 2 211.0 115.5 5 4‑1‑0
45 14295 Operation T.A.C. 148.2 148.2 145.0 43.2 64.3 37.5 3.4 10.3 0.0 0.4 3.4 0.1 0.8 204.6 38:58:35:169:0:0,43:64:27:166:0:0,47:59:39:155:0:0,42:71:46:142:0:0,45:68:41:146:0:0 247 yes California CA SoCal - Heritage Saturday 02/05/22 1 204.6 124.5 5 9‑0‑0
46 8393 The Giant Diencephalic BrainSTEM Robotics Team 147.7 147.7 174.2 51.9 69.6 52.7 4.8 9.4 1.5 1.2 6.2 0.0 0.8 209.4 36:76:44:144:0:0,51:31:42:0:0:176,66:102:57:75:0:0,47:68:60:126:0:0,65:68:62:104:0:0 265 yes Pennsylvania Championship 03/12/22 1 209.4 120.8 5 8‑2‑1
47 10136 Frost RoboFalcons 147.3 147.3 144.2 38.4 43.8 62.0 0.8 3.0 0.4 5.4 3.7 0.6 1.4 221.5 37:35:57:171:0:0,38:46:69:147:0:0,42:55:70:133:0:0,42:41:55:163:0:0,36:43:57:165:0:0,34:44:67:155:0:0 269 yes Michigan State Championship - Macomb - Curie 12/18/21 1 221.5 142.4 6 10‑1‑0
48 16460 GEarheads 146.8 146.8 157.9 29.9 76.6 51.3 2.2 5.3 0.9 10.4 4.3 0.8 0.5 241.0 18:76:30:176:0:0,29:85:46:0:0:140,29:65:60:146:0:0,37:83:53:126:0:0,40:70:69:121:0:0 318 yes Wisconsin State Championship 03/05/22 1 241.0 188.2 5 8‑1‑0
49 10016 Clarkston RoboWolves 146.7 146.7 142.5 44.5 42.0 56.0 1.0 4.1 0.2 2.8 6.5 0.7 0.0 194.2 37:44:57:163:0:0,58:40:61:140:0:0,60:42:58:139:0:0,31:38:41:190:0:0,38:47:64:151:0:0 220   Michigan MI Lake Orion 11/20/21 1 194.2 106.5 5 8‑2‑0
50 5667 Robominers 146.6 146.6 152.8 37.3 66.1 49.3 1.6 9.5 0.4 1.5 5.4 0.4 0.2 182.2 35:76:66:123:0:0,36:69:39:156:0:0,19:53:46:181:0:0,47:70:50:133:0:0,52:65:48:135:0:0 241 yes Utah Championship at Southern Utah Univesity 01/29/22 1 182.2 126.2 5 9‑0‑0
51 18438 Wolfpack Machina 145.8 145.8 174.3 54.9 84.1 35.2 2.6 12.6 0.9 2.2 3.7 0.4 0.0 198.2 45:86:39:130:0:0,65:82:44:108:0:0,50:86:28:136:0:0,66:80:63:91:0:0,48:89:5:0:0:159 244 yes Massachusetts State Championship 03/05/22 1 198.2 82.2 5 4‑3‑0
52 6436 AlphaGenesis 145.7 145.7 140.3 38.1 57.6 44.6 1.6 7.1 0.0 3.3 4.6 0.6 0.0 238.4 43:44:38:0:0:176,32:67:49:152:0:0,36:61:44:159:0:0,39:67:46:148:0:0,41:50:45:165:0:0 283 yes California SoCal Championship 03/12/22 1 238.4 179.2 5 8‑2‑0
